
info@bizbrokersaz.com 480-948-5554 / 480-907-2196 (fax)
select listings
information on several hundred businesses for sale is available. contact us now!
| business | price | down | sales | cash | assets |
| market, gas, # 9 ll w/real estate - 17872 - | $ 890,000 | $ 890,000 | $ 1,120,729 | $ 890,000 | |
| northern arizona | |||||
| architectural metal products - 17711 - | $ 600,000 | $ 300,000 | $ 724,452 | $ 150,300 | $ 325,000 |
| phoenix | |||||
| commercial hvac installations w/real estate - 17861 - | $ 475,000 | $ 245,000 | $ 934,920 | $ 90,708 | $ 420,000 |
| phoenix metro | |||||
| vocational school - 17835 - | $ 300,000 | $ 200,000 | $ 444,391 | $ 179,479 | |
| phoenix metro | |||||
| daycare - 17873 - | $ 175,000 | $ 100,000 | $ 350,940 | $ 131,788 | $ 18,000 |
| mesa | |||||
| assisted living - 17705 - | $ 170,000 | $ 85,000 | $ 579,218 | $ 147,868 | $ 45,000 |
| northern arizona | |||||
| pet resort/doggie day camp - 17629 - | $ 125,000 | $ 40,000 | $ 268,938 | $ 27,262 | $ 90,000 |
| northern arizona | |||||
| handyman-remodeling - 17465 - | $ 99,000 | $ 50,000 | $ 155,093 | $ 37,057 | $ 10,000 |
| ne phoenix | |||||
| southwest jewelry - 17765 - | $ 99,000 | $ 99,000 | $ 70,459 | $ 40,397 | $ 5,000 |
| northern arizona | |||||
| day care short-term reduced - 17818 - | $ 85,000 | $ 50,000 | $ 243,504 | $ 29,808 | $ 42,000 |
| n. scottsdale | |||||
| small grocery store - 17609 - | $ 75,000 | $ 75,000 | $ 236,419 | $ 64,139 | $ 70,000 |
| phoenix |